Contents Of Page
Recruitment Department | Local Self Government Department Rajasthan |
Post Name | Safai Karamchari |
Total Post | 23820 |
Official Website | https://lsg.urban.rajasthan.gov.in/ |
Salary | Rs.18,000/- ( Level:- 1) |
Job Location | Rajasthan |
Application Start Date | 07/10/2024 |
Application Last Date | 06/11/2024 |
Apply Mode | Online |
Job Type | Govt Job |
Our Website |
General / OBC / EWS | Rs.600/- |
SC /ST | Rs.400/- |
PH Candidates | Rs.400/- |
Mode Of Apply | Pay through Debit Card/Credit Card/Net Banking Offline E Challan Mode
Note>>ModeThose Candidates Already Registration OTR fee then you do not need to pay it again |
Application Start | 07/10/2024 |
Application Deadline Date | 06/11/2024 |
Last Date Pay Exam Fee | 07/10/2024 |
Correction Date | 03-04 June 2024 |
Admit Card Available | 11 to 25 November |
Interview Date | After Application Submit |
Minimum Age | 18 Years |
Maximum Age | 40 Years |
As Per On | 01/01/2025 |
Post Name | Total Post | Rajasthan Safai Karamchari Qualification 2024 |
Safai Karamchari | 24797 |
|
Civic Bodies | Number Of Post |
Pindwara | 23 |
Pali | 296 |
Bhindar | 14 |
Sadri | 63 |
Bali | 25 |
Takhtgarh | 32 |
Sumerpur | 87 |
Mandawa | 70 |
Jaitaran | 64 |
Fatehnagar | 12 |
Srimadhopur | 46 |
Nawalgarh | 175 |
Anupgarh | 80 |
Bissau | 72 |
Didwana | 100 |
Suratgarh | 94 |
Raisinghnagar | 13 |
Gajsinghpur | 9 |
Shrikanpur | 30 |
Sriganganagar | 306 |
Sadulshahar | 20 |
Ramgarh Shekhawati | 42 |
Kesarisinghpur | 16 |
Chiwa | 125 |
Neem Ka Thana | 66 |
Khandela | 56 |
Ringas | 91 |
Losal | 84 |
Jhunjhunu | 284 |
Sirohi | 55 |
Padampur | 24 |
Sojat City | 104 |
Pokaran | 87 |
Rani | 55 |
Abuparvat | 34 |
Aburoad | 124 |
Shivganj | 3 |
Rajsamand | 50 |
Khetri | 24 |
Pilani | 96 |
Jaisalmer | 138 |
Nanwa | 48 |
Kuchera | 65 |
Mundwa | 34 |
Udaipur | 407 |
Mukundgarh | 41 |
Kanod | 21 |
Khudala Falna | 55 |
Salumbar | 12 |
Parbatsar | 25 |
Nathdwara | 38 |
Ramganj Mandi | 58 |
Udaipurwati | 86 |
Surajgarh | 60 |
Baggad | 35 |
Jhalawar | 80 |
Kishangarh-Rainwal | 68 |
Bundi | 185 |
Jhalrapatan | 10 |
Pidaawa | 28 |
Aklera | 33 |
Lakshmangarh (Sikar) | 90 |
Jaipur Greater | 3670 |
Choumu | 171 |
Kotputli | 143 |
Sambar | 59 |
Chaksu | 64 |
Bhinmal | 65 |
Phulera | 63 |
Jobner | 57 |
Shahpura (Jaipur) | 107 |
Sikar | 577 |
Bilara | 63 |
Bhawani Mandi | 36 |
Jalore | 98 |
Sanchor | 78 |
Kaithun | 40 |
Sangod | 27 |
Bandra | 158 |
Jaipur Heritage | 707 |
Chhabra | 41 |
Mangrol | 36 |
Anta | 53 |
Barmer | 140 |
Balotra | 85 |
Deshnok | 46 |
Nokha | 102 |
Dungargarh | 247 |
Nohar | 11 |
Rajaldesar | 33 |
Pilibanga | 39 |
Bhadra | 39 |
Kapren | 28 |
Rawatsar | 79 |
Churu | 307 |
Viratnagar | 57 |
Bandikui | 99 |
Bagru | 112 |
Sangaria | 47 |
Lakheri | 40 |
Keshavrayapatan | 19 |
Nainwan | 15 |
Sardarshahar | 193 |
Indragarh | 5 |
Bikaner | 1037 |
Sujangarh | 303 |
Amet | 24 |
Devgarh | 18 |
Pratapgarh | 58 |
Kota South | 836 |
Dungarpur | 58 |
Sagwara | 13 |
Chittorgarh | 156 |
Fatehpur | 237 |
Badi Sadari | 24 |
Kapasan | 24 |
Bengu | 22 |
Rawatbhata | 63 |
Jodhpur South | 417 |
Kushalgarh | 20 |
Ratangarh | 114 |
Banswara | 89 |
Hanumangarh | 116 |
Rajgarh (Churu) | 112 |
Chhapar | 29 |
Bidasar | 67 |
Nimbahera | 104 |
Taranagar | 50 |
Ratannagar | 33 |
Kota North | 448 |
Deeg | 76 |
Kaman | 82 |
Nadabai | 53 |
Vair | 39 |
Kumher | 61 |
Bhusawar | 55 |
Ajmer | 650 |
Dholpur | 333 |
Bari | 194 |
Rajakheda | 89 |
Jodhpur North | 345 |
Kherli | 13 |
Phalodi | 70 |
Pipar City | 74 |
Behror | 70 |
Chhota Sadari | 22 |
Dausa | 198 |
Lalsot | 87 |
Alwar | 719 |
Rajgarh (Alwar) | 37 |
Vidyavihar | 46 |
Khairthal | 104 |
Tijara | 75 |
Nagar | 63 |
Bhiwadi | 347 |
Bharatpur | 410 |
Bayana | 104 |
Pushkar | 68 |
Gangapur | 41 |
Shahpura (Bhilwara) | 45 |
Asind | 29 |
Kuchaman City | 71 |
Merta City | 68 |
Uniyara | 15 |
Makrana | 231 |
Ladnun | 50 |
G Ulabapura | 51 |
Vijayanagar | 70 |
Gangapur City | 315 |
Karauli | 229 |
Hindaun City | 328 |
Sawai Madhopur | 258 |
Todaraisingh | 49 |
Beawar | 177 |
Kishangarh | 81 |
Kekri | 74 |
Toda Bhim | 51 |
Sarwad | 47 |
Jahajpur | 13 |
Tonk | 248 |
Niwai | 33 |
Malpura | 96 |
Deoli | 17 |
Mandalgarh | 24 |
Bhilwara | 246 |
Recruitment Cancelled Notice |
Apply Online |
Download Notification |
Rajasthan LSG Official Website |
Sarkari Naukr Whatsapp Group Link |
Other job Previous Year Question Paper |
All competitive Exam books |