Contents Of Page
Dedicated Freight Corridor Corporation of India
DFCCIL Executive and Junior Executive in various disciplines vacancy 2023
Advertisement No. 01/DR/2023
General/EWS /OBC: Rs.1000/-
Application Start: 20/05/2023
Minimum Age: 18 Years
Name Of Post | Total | Eligibility | |
Executive (Civil) | 50 | minimum 60% on a civil engineering diploma. | |
Executive (Electrical) | 30 | minimum 60% on an electrical engineering diploma. | |
Executive (Operations & Business Development) | 235 | A Bachelor's degree in any field with at least 60%. | |
Executive (Finance) | 14 | B.Com. in Commerce with a 60% grade point average.
BBA or BMS degree with at least 60%. |
|
Executive (Human Resource) | 19 | BCA or a diploma with at least 60% in computer science, information technology, electronics, electronics and communication, or electronics and telecommunications network | |
Executive (Information Technology) | 06 | 60% on the Class 10 High School Exam and 60% on the ITI for 2 Years in Electrical, Electrician, Wireman, or Electronics | |
Junior Executive Electrical | 24 | Class 10 high school graduate with 60% marks, and 60% marks in two years of an ITI or apprentice programme in electronics, communication, information technology, TV and radio, electronic instrumentation, industrial electronics, applied electronics, digital electronics, power electronics, computer, computer networking, and data networking. | |
Junior Executive (Signal & Telecommunication) | 148 | 60% on the Class 10 High School Exam and 60% on the ITI for 2 Years in Electrical, Electrician, Wireman, or Electronics | |
Junior Executive (Mechanical) | 09 | Class 10 High School Graduate with 60% and 60% in Fitter, Electrician, Motor Mechanic, Electronics, and Instrumentation ITI for 2 Years |
Category Wise Vacancy Details
Name Of Post | UR | SC | ST | OBC | EWS | Total | |
Executive (Civil) | 24 | 05 | 03 | 13 | 05 | 50 | |
Executive (Electrical) | 14 | 04 | 02 | 08 | 02 | 30 | |
Executive (Operations & Business Development) | 97 | 35 | 17 | 63 | 23 | 235 | |
Executive (Finance) | 08 | 01 | 01 | 03 | 01 | 14 | |
Executive (Human Resource) | 10 | 02 | 01 | 05 | 01 | 19 | |
Executive (Information Technology) | 04 | 01 | 0 | 01 | 0 | 06 | |
Junior Executive Electrical | 12 | 03 | 01 | 06 | 02 | 24 | |
Junior Executive (Signal & Telecommunication) | 62 | 22 | 11 | 39 | 14 | 148 | |
Junior Executive (Mechanical) | 06 | 01 | 01 | 02 | 0 | 09 |
DFCCIL Recruitment 2023 Apply Now: Click Here